…
ADDR | ||||||
|---|---|---|---|---|---|---|
| 0x19b3...8c55 | SP Sentora PYUSD | 419.1M | 2.18% | 2.18% | 10 | |
| 0x71cb...a89c | SR Sentora RLUSD | 204.9M | 1.92% | 1.92% | 6 | |
| 0xbeef...64cb | SU Steakhouse USDC | 192.6M | 1.24% | 1.24% | 5 | |
| 0xbeef...cfba | SU Steakhouse USDT | 141.1M | 3.05% | 3.05% | 6 | |
| 0xdd0f...490d | GU Gauntlet USDC Prime | 120.8M | 2.15% | 2.15% | 4 | |
| 0xbeef...aa05 | SR Steakhouse Reservoir USDC | 118.9M | 3.55% | 3.55% | 4 | |
| 0xbeef...a9c4 | VB Vault Bridge USDC | 63.1M | 2.05% | 2.05% | 4 | |
| 0xbeef...f5bc | SU Smokehouse USDC | 60.5M | 6.06% | 6.06% | 21 | |
| 0xc54b...8a8d | VB Vault Bridge USDT | 53.1M | 4.13% | 4.13% | 5 | |
| 0x79fd...d702 | GU Gauntlet USDT Frontier | 52.8M | 2.62% | 2.62% | 9 | |
| 0xbeef...f4e2 | SE Steakhouse Ethena USDtb | 50.1M | 0.00% | 0.00% | 3 | |
| 0x2c79...2096 | SP Sentora PYUSD Core | 50M | 0.00% | 0.00% | 6 | |
| 0xa080...7484 | SU Smokehouse USDT | 39.8M | 3.13% | 3.13% | 16 | |
| 0x7574...e3ff | SE Steakhouse EURCV | 39M | -0.23% | -0.23% | 6 | |
| 0x7777...7777 | HU Hyperithm USDC Apex | 19.2M | 4.63% | 4.63% | 21 | |
| 0xbeef...caf6 | GX Grove x Steakhouse High Yield AUSD | 18.7M | 0.00% | 0.00% | 9 | |
| 0x974c...40a9 | HU Hakutora USDC | 17.4M | 3.55% | 3.55% | 4 | |
| 0x73ea...f5b8 | G1 GTEST 1.0 | 15.4M | 0.00% | 0.00% | 4 | |
| 0x6859...36c3 | MM Metronome msUSD Vault | 14M | 0.00% | 0.00% | 3 | |
| 0xa887...6c45 | GU Gauntlet USDC RWA | 13.1M | 10.55% | 10.55% | 5 | |
| 0x4ff4...9e59 | SM SwissBorg Morpho USDC | 11.4M | 0.00% | 0.00% | 4 | |
| 0x8eb6...d458 | GU Gauntlet USDC Core | 11.2M | 3.62% | 3.62% | 12 | |
| 0x62fe...dc78 | CU Clearstar USDC Reactor | 10.9M | 4.94% | 4.94% | 16 | |
| 0x8cb3...aa73 | GU Gauntlet USDT Prime | 10.8M | 4.18% | 4.18% | 6 | |
| 0xb0f0...4ba9 | AU ALPHA USDC Core | 10.7M | 6.35% | 6.35% | 7 |
Showing 1-25 of 438